<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ironic Atom</title>
	<atom:link href="http://blog.quantuman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quantuman.net</link>
	<description>Exciting your orbitals</description>
	<lastBuildDate>Sat, 24 Apr 2010 18:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windowing an iterable with itertools</title>
		<link>http://blog.quantuman.net/2010/04/24/windowing-an-iterable-with-itertools/</link>
		<comments>http://blog.quantuman.net/2010/04/24/windowing-an-iterable-with-itertools/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:13:35 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[General Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Tips and Tricks]]></category>
		<category><![CDATA[iterator]]></category>
		<category><![CDATA[itertools]]></category>
		<category><![CDATA[peeking iterable]]></category>
		<category><![CDATA[windowing]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=169</guid>
		<description><![CDATA[As any good python developer does, I make heavy use of python&#8217;s iterator protocol.  It&#8217;s easy, it&#8217;s efficient, it&#8217;s a good thing.  As you know, an iterator consumes an iterable piece by piece each time &#8220;next&#8221; is called &#8212; which means that the next value cannot be peeked without incrementing the iterator (thus consuming the ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2010/04/24/windowing-an-iterable-with-itertools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merging changes in plone</title>
		<link>http://blog.quantuman.net/2009/11/05/merging-changes-in-plone/</link>
		<comments>http://blog.quantuman.net/2009/11/05/merging-changes-in-plone/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:12:56 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[Zope]]></category>
		<category><![CDATA[customs folder]]></category>
		<category><![CDATA[merging]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=167</guid>
		<description><![CDATA[During development it is common practice to maintain a copy of the live site so that changes can be tested without breaking the live site.  Changes made on the development site are often stored in the ZODB via the customs folder.  However, before moving changes to the live site it is important to store them ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/11/05/merging-changes-in-plone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing nginx log files</title>
		<link>http://blog.quantuman.net/2009/10/11/parsing-nginx-log-files/</link>
		<comments>http://blog.quantuman.net/2009/10/11/parsing-nginx-log-files/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:17:22 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=158</guid>
		<description><![CDATA[The python group at OASIS has been busy making plone do backflips!  We&#8217;ve hooked up several Zeo instances to nginx and varnish &#8212; cool stuff.  After the grunt work of digging through config files we faced the problem of how to test our setup; but none of us wanted to do end-user testing for thirty ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/10/11/parsing-nginx-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is programming?</title>
		<link>http://blog.quantuman.net/2009/09/15/what-is-programming/</link>
		<comments>http://blog.quantuman.net/2009/09/15/what-is-programming/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:01:34 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[General Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[intro to programming]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=153</guid>
		<description><![CDATA[&#8220;So why programming, what is it really?&#8221;
Programming is writing instructions for how parts make a whole.  Take, for instance, legos.  Remember getting legos for your birthday?  Did you read the instructions or just start building?  To build the lego Millennium Falcon you must assemble thousands of parts according to the blueprint.
&#8220;Legos are fun, but what ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/09/15/what-is-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The awesomest simple template &#8211; part deux</title>
		<link>http://blog.quantuman.net/2009/09/06/the-awesomest-simple-template-part-deux/</link>
		<comments>http://blog.quantuman.net/2009/09/06/the-awesomest-simple-template-part-deux/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:15:51 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Tips and Tricks]]></category>
		<category><![CDATA[python trick]]></category>
		<category><![CDATA[string template]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=146</guid>
		<description><![CDATA[Ok.  So recently I posted some code for a simple templating utility that I wrote.  I&#8217;ve done some refactoring and have an even cooler version.  This version better extends the behavior of string.Template and I&#8217;ve found it to be far more intuitive to use.  Without further ado:
import string

class SimpleTemplate(string.Template):
   """
 ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/09/06/the-awesomest-simple-template-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easy_install PIL on OS-X</title>
		<link>http://blog.quantuman.net/2009/08/25/how-to-easy_install-pil-on-os-x/</link>
		<comments>http://blog.quantuman.net/2009/08/25/how-to-easy_install-pil-on-os-x/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:56:51 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=141</guid>
		<description><![CDATA[Ok, so one of my earliest articles detailed how to install the Python Imaging Library on OS-X Leopard.  Well things have changed and the most awesome easy way has arrived.  It is now possible to easy install PIL!!!  Use the following from the command line:
easy_install --find-links http://dist.repoze.org/PIL-1.1.6.tar.gz PIL
]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/08/25/how-to-easy_install-pil-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird easy_install option</title>
		<link>http://blog.quantuman.net/2009/08/25/weird-easy_install-option/</link>
		<comments>http://blog.quantuman.net/2009/08/25/weird-easy_install-option/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:05:34 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[How-To's]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=136</guid>
		<description><![CDATA[Ok so I&#8217;m working on customizing Martin Aspeli&#8217;s Uber-Buildout.  There&#8217;s been some confusion when trying to run the buildout on a mac.  Specifically, my coworker Kevin discovered lxml as a missing dependency and what do you know,
$ easy_install lxml
doesn&#8217;t work.  Lucky for us other intrepid bloggers have found a solution to this problem:
$ STATIC_DEPS=true easy_install ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/08/25/weird-easy_install-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simplest Template</title>
		<link>http://blog.quantuman.net/2009/08/23/the-simplest-template/</link>
		<comments>http://blog.quantuman.net/2009/08/23/the-simplest-template/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:34:55 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Tips and Tricks]]></category>
		<category><![CDATA[python trick]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[string template]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=131</guid>
		<description><![CDATA[Ready for the simplest templating utility ever?  I was trying to prepare some JSON data stored in a tree and needed some simple code to generate templated text.  Below is a wrapper for python&#8217;s string.Template class:
import string

class SimpleTemplate(string.Template):
   """ Takes a string template and a tuple or list of identifier names
   ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/08/23/the-simplest-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN stupidity</title>
		<link>http://blog.quantuman.net/2009/08/20/svn-stupidity/</link>
		<comments>http://blog.quantuman.net/2009/08/20/svn-stupidity/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:28:03 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=128</guid>
		<description><![CDATA[Ok, I have the attention span of a three year old and a memory like a goldfish.  I&#8217;ve come to accept this.  Everyday I go and make coffee and everyday I forget that the kitchen light switch is on the left, not the right (er, maybe I have that backwards &#8230; I should check).  Likewise, ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/08/20/svn-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on balanced ternary &#8212; implementing binary search trees</title>
		<link>http://blog.quantuman.net/2009/08/13/more-on-balanced-ternary-implementing-binary-search-trees/</link>
		<comments>http://blog.quantuman.net/2009/08/13/more-on-balanced-ternary-implementing-binary-search-trees/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:57:20 +0000</pubDate>
		<dc:creator>quantumandan</dc:creator>
				<category><![CDATA[Abstract Data Structures]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[balanced ternary]]></category>
		<category><![CDATA[binary search tree]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[recursive]]></category>

		<guid isPermaLink="false">http://blog.quantuman.net/?p=114</guid>
		<description><![CDATA[Hi all &#8211; so I&#8217;ve been busy as hell but that&#8217;s ok, there&#8217;s always time for some fun.  In my earlier posts I described how one could construct a tree using balanced ternary &#8211; it&#8217;s implementation time!  Lets begin by creating a really simple binary search tree. First we make a node:
class BSTNode(list):
  def ]]></description>
		<wfw:commentRss>http://blog.quantuman.net/2009/08/13/more-on-balanced-ternary-implementing-binary-search-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
